È«ÇòÁÔÍ·
ÁÔÍ··þÎñ
н³êµ÷²é
ÐÐÒµÑо¿
| ¸ÚλÏêÇé | |||
| ¸ÚλÃû³Æ | Õ½ÂÔͶ×Ê×ܼà | ¸Úλ±àºÅ | A-0171 |
| Ö±½ÓÉÏ˾ | ¸±×ܲà | ËùÊô¹«Ë¾ | ÉÏÊÐITÆóÒµ |
| ¹¤×÷µØÇø | º¼ÖÝ | µ¥Î»¹æÄ£ | ÉÏÊй«Ë¾ |
| ¸ÚλÄêн | 50-80Íò | ÐÐÒµ·ÖÀà | IT |
| Ö÷¹Ü¹¤×÷ | |||
| ¸ÚλÃèÊö | ¸Úλ2£ºÕ½ÂÔͶ×Ê×ܼà Job Description POSITION TITLE : Strategies Investment Director DIRECT REPORTS: President BASIC FUNCTION: Resposible for company Strategies Investment and Mergers &Acquisitions Business.,in Financial software industry DUTIES AND RESPONSIBILITIES 12. Assistant in president researching for company strategies and analyzing the trend of business and investment and M&A 13. Responsible for relation business with financial software industry investigation, searching for potential investees. 14. Responsible for communicate with investees and feasibility study report 15. Responsible for investing and M&A negotiation.. 16. Responsible for dealing with invest and M&A results. QUALIFICATIONS: Ages£ºAbove 35 years old Education £ºBachelor degree at least, marketing or computer science major Work Experience£º 1¡¢ Experience in 3 to 5 years in financial IT software industry£» 2¡¢ Experience in 3 to 5 years strategies investment and M&A. 3¡¢ International financial IT software service company work experience is prefered. 4¡¢ Investment company which focuses on financial IT industry work experience is prefered. Language£º Fluent in English is prefered PAYMENT BANDS: 50-80Íò | ||
| ÈÎÖ°ÒªÇó | |||
| ÁªÏµ·½Ê½ | ¿ÆÍßÄÉ£¨Öйú£©×ÉѯÓÐÏÞ¹«Ë¾ KVARENER (CHINA) CONSULTING CO., LIMITED º¼Öݹ«Ë¾ µØ Ö·£º º¼ÖÝϳÇÇø»·³Ç±±Â·63ºÅÔÆÌì²Æ¸»ÖÐÐÄ8²ã ×Ü »ú£º 0571-28990781¡¢28990782¡¢28990783¡¢8990785¡¢×ª8088·Ö»ú ÁªÏµÈË£º ÑîÏÈÉú Ö± Ïߣº 0571-28990787 ÓÊ Ï䣺 ygj@kvarener.com | ||
»ñÈ¡¸ü¶à¸ÚλÐÅÏ¢£¬Çëµã»÷ http://www.kvarener.net | |||
